Domain Name Pricing
-
.CONSULTING
£36.59/yr -
.COOL
£30.96/yr -
.COUPONS
£45.51/yr -
.DIGITAL
£33.31/yr
With K2 Total Solutions, you’ll find modest domain prices in addition to an intuitive domain name administration tool. On top of that, you’ll get your domain name for free with each of our Linux cloud hosting plans.
The Best Domain Name Prices on the Web
Here you’ll find very good domain name discounts. We offer you a broad variety of domains extensions to choose from, and have given our best to offer you the cheapest prices available on the market. With our easy–to–use Domain Manager tool, you can acquire absolute control over your domain names. It offers different domain administration options – you can easily add custom DNS resource records, modify your WHOIS data, park unlimited domains plus much more.
Also, we offer you many of the most well–known generic and country–code domain extensions at absolutely no cost with a Linux cloud hosting plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £11.89 | £23.91 | £35.93 | £47.95 | £59.97 | £71.99 | £84.01 | £96.03 | £108.05 | £120.07 |
.net | £11.52 | £24.82 | £38.12 | £51.42 | £64.72 | £78.02 | £91.32 | £104.62 | £117.92 | £131.22 |
.org | £11.26 | £23.71 | £36.16 | £48.61 | £61.06 | £73.51 | £85.96 | £98.41 | £110.86 | £123.31 |
.info | £15.21 | £35.82 | £56.43 | £77.04 | £97.65 | £118.26 | £138.87 | £159.48 | £180.09 | £200.70 |
.biz | £15.02 | £32.63 | £50.24 | £67.85 | £85.46 | £103.07 | £120.68 | £138.29 | £155.90 | £173.51 |
.us | £10.91 | £19.46 | £28.01 | £36.56 | £45.11 | £53.66 | £62.21 | £70.76 | £79.31 | £87.86 |
.uk | £7.60 | £14.90 | £17.91 | £23.06 | £28.21 | £33.37 | £38.52 | £43.68 | £48.83 | £53.98 |
.co.uk | £7.60 | £14.90 | £17.91 | £23.06 | £28.21 | £33.37 | £38.52 | £43.68 | £48.83 | £53.98 |
.eu | £7.60 | £14.14 | £20.68 | £27.22 | £33.76 | £40.30 | £46.84 | £53.38 | £59.92 | £66.46 |
.site | £20.79 | £51.75 | £82.71 | £113.67 | £144.63 | £175.59 | £206.55 | £237.51 | £268.47 | £299.43 |
.online | £28.34 | £55.78 | £83.22 | £110.66 | £138.10 | £165.54 | £192.98 | £220.42 | £247.86 | £275.30 |
.website | £15.80 | £41.13 | £66.46 | £91.79 | £117.12 | £142.45 | £167.78 | £193.11 | £218.44 | £243.77 |
.space | £16.75 | £41.61 | £66.47 | £91.33 | £116.19 | £141.05 | £165.91 | £190.77 | £215.63 | £240.49 |
.es | £8.39 | £17.80 | £27.21 | £36.62 | £46.03 | - | - | - | - | - |
.tech | £39.51 | £87.36 | £135.21 | £183.06 | £230.91 | £278.76 | £326.61 | £374.46 | £422.31 | £470.16 |
.store | £44.00 | £86.09 | £128.18 | £170.27 | £212.36 | £254.45 | £296.54 | £338.63 | £380.72 | £422.81 |
.de | £9.58 | - | - | - | - | - | - | - | - | - |
.it | £6.30 | - | - | - | - | - | - | - | - | - |
.nl | £10.38 | - | - | - | - | - | - | - | - | - |
.fr | £11.02 | - | - | - | - | - | - | - | - | - |
.fun | £16.63 | £47.59 | £78.55 | £109.51 | £140.47 | £171.43 | £202.39 | £233.35 | £264.31 | £295.27 |
.press | £54.77 | £104.75 | £154.73 | £204.71 | £254.69 | £304.67 | £354.65 | £404.63 | £454.61 | £504.59 |
.be | £8.39 | - | - | - | - | - | - | - | - | - |
.org.uk | £7.60 | £14.90 | £17.91 | £23.06 | £28.21 | £33.37 | £38.52 | £43.68 | £48.83 | £53.98 |
.me.uk | £7.60 | £14.90 | £17.91 | £23.06 | £28.21 | £33.37 | £38.52 | £43.68 | £48.83 | £53.98 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £31.43 | £62.86 | £94.29 | £125.72 | £157.15 | £188.58 | £220.01 | £251.44 | £282.87 | £314.30 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.capital | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.center | £21.11 | £42.22 | £63.33 | £84.44 | £105.55 | £126.66 | £147.77 | £168.88 | £189.99 | £211.10 |
.cheap | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.coach | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.computer | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.consulting | £36.59 | £73.18 | £109.77 | £146.36 | £182.95 | £219.54 | £256.13 | £292.72 | £329.31 | £365.90 |
.cool | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
£23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 | |
.engineering | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.enterprises | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.estate | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.events | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.farm | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.fitness | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.forsale | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.foundation | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.fyi | £17.17 | £34.34 | £51.51 | £68.68 | £85.85 | £103.02 | £120.19 | £137.36 | £154.53 | £171.70 |
.group | £17.35 | £34.70 | £52.05 | £69.40 | £86.75 | £104.10 | £121.45 | £138.80 | £156.15 | £173.50 |
.international | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.irish | £17.82 | £35.64 | £53.46 | £71.28 | £89.10 | £106.92 | £124.74 | £142.56 | £160.38 | £178.20 |
.land | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.ltd | £23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.money | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.network | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.partners | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.photography | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.photos | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
.plus | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.productions | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.properties | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.recipes | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.rentals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £16.88 | £33.76 | £50.64 | £67.52 | £84.40 | £101.28 | £118.16 | £135.04 | £151.92 | £168.80 |
.sale | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.software | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.support | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.systems | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.team | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.wine | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.works | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.world | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.zone | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.com | £12.02 | £24.04 | £36.06 | £48.08 | £60.10 | £72.12 | £84.14 | £96.16 | £108.18 | £120.20 |
.net | £13.30 | £26.60 | £39.90 | £53.20 | £66.50 | £79.80 | £93.10 | £106.40 | £119.70 | £133.00 |
.org | £12.45 | £24.90 | £37.35 | £49.80 | £62.25 | £74.70 | £87.15 | £99.60 | £112.05 | £124.50 |
.info | £20.61 | £41.22 | £61.83 | £82.44 | £103.05 | £123.66 | £144.27 | £164.88 | £185.49 | £206.10 |
.biz | £17.61 | £35.22 | £52.83 | £70.44 | £88.05 | £105.66 | £123.27 | £140.88 | £158.49 | £176.10 |
.us | £8.55 | £17.10 | £25.65 | £34.20 | £42.75 | £51.30 | £59.85 | £68.40 | £76.95 | £85.50 |
.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.co.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £19.23 | £38.46 | £57.69 | £76.92 | £96.15 | £115.38 | £134.61 | £153.84 | £173.07 | £192.30 |
.eu | £6.54 | £13.08 | £19.62 | £26.16 | £32.70 | £39.24 | £45.78 | £52.32 | £58.86 | £65.40 |
.com.au | £11.97 | £23.94 | £35.91 | £47.88 | £59.85 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £33.05 | £66.10 | £99.15 | £132.20 | £165.25 | - | - | - | - | - |
.ae | £39.41 | £78.82 | £118.23 | £157.64 | £197.05 | - | - | - | - | - |
.qa | £23.92 | £47.84 | £71.76 | £95.68 | £119.60 | - | - | - | - | - |
.co.za | £15.61 | - | - | - | - | - | - | - | - | - |
.es | £9.41 | £18.82 | £28.23 | £37.64 | £47.05 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £30.99 | £61.98 | £92.97 | £123.96 | £154.95 | £185.94 | £216.93 | £247.92 | £278.91 | £309.90 |
.xyz | £14.54 | £29.08 | £43.62 | £58.16 | £72.70 | £87.24 | £101.78 | £116.32 | £130.86 | £145.40 |
.top | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.pro | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £42.09 | £84.18 | £126.27 | £168.36 | £210.45 | £252.54 | £294.63 | £336.72 | £378.81 | £420.90 |
.company | £13.60 | £27.20 | £40.80 | £54.40 | £68.00 | £81.60 | £95.20 | £108.80 | £122.40 | £136.00 |
.solutions | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.services | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.deals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.in | £15.95 | £31.90 | £47.85 | £63.80 | £79.75 | £95.70 | £111.65 | £127.60 | £143.55 | £159.50 |
.de | £13.13 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.07 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £17.90 | £35.80 | £53.70 | £71.60 | £89.50 | £107.40 | £125.30 | £143.20 | £161.10 | £179.00 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £24.05 | £48.10 | £72.15 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £44.66*£60.13 | £104.79£120.26 | - | - | £285.18£300.65 | - | - | - | - | £585.83£601.30 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.36 | £36.72 | £55.08 | £73.44 | £91.80 | £110.16 | £128.52 | £146.88 | £165.24 | £183.60 |
.party | £24.91 | £49.82 | £74.73 | £99.64 | £124.55 | £149.46 | £174.37 | £199.28 | £224.19 | £249.10 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £49.98 | £99.96 | £149.94 | £199.92 | £249.90 | £299.88 | £349.86 | £399.84 | £449.82 | £499.80 |
.news | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.name | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.mobi | £30.76 | £61.52 | £92.28 | £123.04 | £153.80 | £184.56 | £215.32 | £246.08 | £276.84 | £307.60 |
.guru | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cc | £19.76 | £39.52 | £59.28 | £79.04 | £98.80 | £118.56 | £138.32 | £158.08 | £177.84 | £197.60 |
.ws | £25.71 | £51.42 | £77.13 | £102.84 | £128.55 | £154.26 | £179.97 | £205.68 | £231.39 | £257.10 |
.be | £8.55 | - | - | - | - | - | - | - | - | - |
.mx | £49.12 | £98.24 | £147.36 | £196.48 | £245.60 | - | - | - | - | - |
.com.mx | £47.61 | £95.22 | £142.83 | £190.44 | £238.05 | £285.66 | £333.27 | £380.88 | £428.49 | £476.10 |
.org.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.me.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.net.au | £12.45 | £24.90 | £37.35 | £49.80 | £62.25 | - | - | - | - | - |
.org.au | £15.89 | £31.78 | £47.67 | £63.56 | £79.45 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.asia | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.nz | £17.90 | £35.80 | £53.70 | £71.60 | £89.50 | £107.40 | £125.30 | £143.20 | £161.10 | £179.00 |
.org.nz | £17.90 | £35.80 | £53.70 | £71.60 | £89.50 | £107.40 | £125.30 | £143.20 | £161.10 | £179.00 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.com.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.business | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
.church | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.education | £26.74 | £53.48 | £80.22 | £106.96 | £133.70 | £160.44 | £187.18 | £213.92 | £240.66 | £267.40 |
.games | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.run | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
Full Management over Your Domain Names with K2 Total Solutions
Quick Scalability
Move up to a cloud hosting plan immediately
You’ll be able to quickly upgrade the domain administration account that you have with us to any of our cloud hosting plans. By doing this, you’ll be able to easily administer both your domains and web sites from one single location. To enable all the hosting features in your Control Panel, just go to the Upgrade Plan section situated on the left and choose the plan that you desire to upgrade to.
As soon as we activate the chosen plan, you’ll get a selection of tools, including a drag–and–drop File Manager, a hotlink protection tool, a domain name forwarding tool, a detailed web site traffic statistics tool, a 1–click Web Applications Installer using which you can easily launch weblogs, community–focused web portals, online image galleries, etc.
24/7 Support Service
A support team is constantly here for you
Having a reliable customer care team able to assist you with any problem that you might have is crucial for developing a trusted relationship with our clients. K2 Total Solutions offers a 24/7 technical support service with each of our cloud hosting packages. K2 Total Solutions’s techs have been in the hosting industry for a long time and are trained enough to help you with any issue.
Also, we offer a 60–minute tech support ticket response time guarantee. As a matter of fact, our support engineers normally respond in even less than 20 minutes!
Fully–Featured Domain Manager
Update name servers, create subdomains, etc.
In the Control Panel you’ll find a point ’n’ click domain management tool that has loads of controls for managing several domain names simultaneously. You can effortlessly create sub–domain names, forward web sites, modify the name servers and the WHOIS data pertaining to a domain, set custom DNS records and even more.
In addition to the basic domain controls, in the Domain Manager you’ll also find an option to hide your domain registration info using the WHOIS protection functionality and to protect your e–shop’s transactions with regular or wildcard Secure Sockets Layer certificates.
Domain Name Parking
Domain parking made simple and easy
With our web hosting Control Panel, domain name parking is easy and quick. You only need to specify the domain name you intend to to park and to choose one of our domain parking themes – For Sale or Under Construction. K2 Total Solutions’s clever system will park your domain straight away with zero wait time. In case you want to to un–park it, it can be done with merely a click of the mouse.
If you want to add a distinctive personal touch to the domain parking themes, you may also insert a custom message.
ID Protection
Shield your individual registrant details
Through your Control Panel, you’ll be able to easily secure the WHOIS info associated with your domain, which, by default, is disclosed on the World Wide Web for everyone to see. Simply request the ID protection option to be activated for your domain name and your personal information, including your name, email and address, will be momentarily replaced with fictitious info.
This given service is available with most of the generic and country–code top–level domain name extensions offered on our web site.
SSL Certificates
Buy SSL certificates directly from your CP
An SSL certificate encodes the connection between your clients and your web store and informs everybody that your store is a safe place to shop. You’d ordinarily obtain an SSL certificate from a 3rd–party vendor. However, with K2 Total Solutions, you can request one right from your hosting Control Panel.
Just go to the SSL Certificates menu and choose whether you need a traditional SSL certificate or a wildcard SSL certificate. After that request an activation and we’ll perform the rest on your behalf in a flash.
Wildcard Domains
Wildcard domain activation with just a click of the mouse
If you want to use WordPress MultiSite or some other multisite application, or even if you want to stop users from typing the ’www.’ part of your domain incorrectly, you’ll be able to make use of the wildcard domain name activation options offered by our Domain Manager interface.
With the Wildcard functionality included in the Domain Manager, you can point all the hosts and sub–domains under a particular domain, for example – blog.domain.com or forum.domain.com, to the home page of your site.
Compare Our Prices
- Hesitant exactly which domain to pick for your site? Browse through our comprehensive domain price comparison table.
TLD Details
- Read more about the TLDs we offer. See what is the minimum registration period or if you can acquire WHOIS protection for the domain name.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names within a few minutes and we give you a 99.9% uptime guarantee for all of your websites.
Contact Us
- If you ever need help registering, transferring or handling your domain, then get in touch with us via phone, live chat or e–mail.